- Effective transfer
- 1,000 → 1,300
- Ends
Eligible Capital One cardholders
3 days remaining
Live points tracker
See which transferable points can become more airline miles or hotel points right now—before you move anything.
Updated Nov 15, 2026
Active now
Compare the bonus, effective transfer result, and last valid day. Confirm the live offer in your rewards account before transferring.
Eligible Capital One cardholders
3 days remaining
Eligible U.S. Membership Rewards accounts
13 days remaining
Eligible Capital One cardholders
13 days remaining
Bonus miles capped at 50,000; credited after the campaign
13 days remaining
Base transfer ratio is 2:1.5
14 days remaining
Eligible Ultimate Rewards accounts
14 days remaining
Eligible Ultimate Rewards accounts
16 days remaining
Eligible Ultimate Rewards accounts
16 days remaining
Eligible U.S. Membership Rewards accounts
23 days remaining
Eligible Capital One cardholders
27 days remaining
Past offers
Expired offers stay in this separate archive so you can see what has appeared before and compare patterns over time.
| From | To | Bonus | Effective transfer | Ended |
|---|---|---|---|---|
| Citi | Cathay Pacific | +10% | 1,000 → 1,100 | |
| Rove | JetBlue | +20% | 1,000 → 1,200 | |
| Amex | Flying Blue | +25% | 1,000 → 1,250 | |
| Capital One | British Airways | +20% | 1,000 → 1,200 | |
| Citi | Qatar Airways | Up to 35% | Up to 35% bonus | |
| HSBC | Flying Blue | +20% | 1,000 → 1,200 | |
| Rove | Japan Airlines | +50% | 1,000 → 1,500 | |
| Rove | Flying Blue | +40% | 1,000 → 1,400 | |
| Rove | Qatar Airways | Up to 35% | Up to 35% bonus | |
| Amex | Aeromexico | +20% | 1,000 → 1,920 | |
| Wyndham Rewards | United MileagePlus | +100% | 5,000 → 2,000 | |
| Citi | Japan Airlines | +30% | 1,000 → 1,300 | |
| Citi | Avianca LifeMiles | +25% | 1,000 → 1,250 | |
| Chase | Marriott Bonvoy | +70% | 1,000 → 1,700 | |
| Amex | Hilton Honors | +30% | 1,000 → 2,600 | |
| Bilt | Amtrak | From 25% up to 125% | 1,000 → 625–1,125 | |
| Bilt | Hilton Honors | From 75% up to 200% | 1,000 → 1,750–3,000 | |
| Capital One | Japan Airlines | +30% | 1,000 → 975 | |
| Chase | Air Canada Aeroplan | +20% | 1,000 → 1,200 | |
| Rove | Copa Airlines | +40% | 1,000 → 1,400 | |
| Amex | British Airways, Iberia, Aer Lingus | +30% | 1,000 → 1,300 | |
| Citi | Leading Hotels | +25% | 1,000 → 250 | |
| Bilt | Virgin Atlantic | From 25% up to 100% | 1,000 → 1,250–2,000 | |
| Capital One | Avianca LifeMiles | +15% | 1,000 → 1,150 | |
| Chase | IHG One Rewards | +70% | 1,000 → 1,700 | |
| Citi | Turkish Airlines | +40% | 1,000 → 1,400 | |
| Eligible bank programs + Marriott | Cathay Pacific | +10% | +10% bonus | |
| Citi | Flying Blue | +20% | 1,000 → 1,200 | |
| Rove | Qantas | +50% | 1,000 → 1,500 | |
| Amex | Virgin Atlantic | +30% | 1,000 → 1,300 | |
| Capital One | EVA Air | +30% | 1,000 → 975 | |
| Rove | Frontier | +25% | 1,000 → 1,250 | |
| Chase | IHG One Rewards | +100% | 1,000 → 2,000 | |
| Citi | Accor | +50% | 1,000 → 750 | |
| Amex | Avianca LifeMiles | +15% | 1,000 → 1,150 | |
| Amex | Hilton Honors | +20% | 1,000 → 2,400 | |
| Chase | Virgin Atlantic | +30% | 1,000 → 1,300 | |
| Bilt | Hilton Honors | From 75% up to 200% | 1,000 → 1,750–3,000 | |
| Amex | Marriott Bonvoy | +20% | 1,000 → 1,200 | |
| Amex | Flying Blue | +25% | 1,000 → 1,250 | |
| Chase | Marriott Bonvoy | +55% | 1,000 → 1,550 | |
| Citi | Qatar Airways | +30% | 1,000 → 1,300 | |
| Marriott Bonvoy | United MileagePlus | +25% | 3,000 → 1,250 | |
| Rove | Turkish Airlines | +50% | 1,000 → 1,500 | |
| Citi | Preferred Hotels | +30% | 1,000 → 2,600 | |
| Citi | Wyndham Rewards | +25% | 1,000 → 1,250 | |
| Rove | Air Canada Aeroplan | +25% | 1,000 → 1,250 | |
| Chase | Southwest | +30% | 1,000 → 1,300 | |
| Bilt | TAP Air Portugal | From 25% up to 125% | 1,000 → 1,250–2,250 | |
| Capital One | Qantas | +20% | 1,000 → 1,200 | |
| Amex | Hilton Honors | +20% | 1,000 → 2,400 | |
| Chase | Flying Blue | +20% | 1,000 → 1,200 | |
| Citi | Leading Hotels | +25% | 1,000 → 250 | |
| Chase | Marriott Bonvoy | +65% | 1,000 → 1,650 | |
| Amex | JetBlue | +10% | 1,000 → 880 | |
| Bilt | British Airways, Iberia, Aer Lingus | From 40% up to 100% | 1,000 → 1,400–2,000 | |
| Capital One | Japan Airlines | +30% | 1,000 → 975 | |
| Chase | Air Canada Aeroplan | +20% | 1,000 → 1,200 | |
| Chase | IHG One Rewards | +70% | 1,000 → 1,700 | |
| Choice Privileges | Flying Blue | +100% | 1,000 → 400 | |
| Citi | Avianca LifeMiles | Up to 25% | Up to 25% bonus | |
| Citi | Virgin Atlantic | Up to 30% | Up to 30% bonus | |
| Rove | SAS | +20% | 1,000 → 1,200 | |
| Bilt | Wyndham Rewards | From 25% up to 125% | 1,000 → 1,250–2,250 | |
| Capital One | Preferred Hotels | +30% | 1,000 → 2,600 | |
| Chase | British Airways, Iberia, Aer Lingus | +20% | 1,000 → 1,200 | |
| Chase | Wyndham Rewards | +30% | 1,000 → 1,300 | |
| Rove | Japan Airlines | +50% | 1,000 → 1,500 | |
| Amex | Avianca LifeMiles | +15% | 1,000 → 1,150 | |
| Citi | Wyndham Rewards | +25% | 1,000 → 1,250 | |
| Bilt | Japan Airlines | From 25% up to 125% | 1,000 → 1,250–2,250 | |
| Capital One | Japan Airlines | +30% | 1,000 → 975 | |
| Chase | Marriott Bonvoy | +50% | 1,000 → 1,500 | |
| Chase | Virgin Atlantic | +40% | 1,000 → 1,400 | |
| Capital One | Avianca LifeMiles | +15% | 1,000 → 1,150 | |
| Bilt | Accor | From 25% up to 125% | 600 → 500–900 | |
| Chase | IHG One Rewards | +70% | 1,000 → 1,700 | |
| Chase | Air Canada Aeroplan | Up to 25% | Up to 25% bonus |
The archive includes every transfer bonus ending in 2026 that met the verification standard. It will continue growing as new offers expire.
Use the bonus well
Find an award you would actually book instead of moving points only because a bonus looks large.
Compare the points required, transfer ratio, taxes, fees, schedule, and cash alternative.
Reconfirm the offer and award in your own accounts, then make the transfer yourself.
Need help applying the math?
Build a focused award-search plan—or hand off the itinerary-specific research.